Tightness test duration and allowable pressure drop for existing installations. (IGEM/UP/1A)

Installation Volume in metres³ Tightness Test Duration in Minutes (Existing Installations)
  Test using Air Test using Gas
<=0.15 2 2
>0.15 up to 0.3 3 2
>0.3 up to 0.45 5 3
>0.45 up to 0.6 6 4
>0.6 up to 0.75 8 5
>0.75 up to 0.9 9 6
>0.9 up to 1 10 6

Maximum allowable pressure drop (mbar)

On existing installations there is an allowable drop based on the smallest volume of space that the gas could potentially end up in should a leak be present in that space. The volume of that space is given along the top of the table and the installation volume down the side.

IV VOLUME OF SMALLEST OCCUPIED SPACE (RV)(m³)
metres³ <=10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 35 40 45 50 55 =>60
<=0.15 0.7 0.8 0.8 0.9 1 1 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.6 1.7 1.7 1.8 1.8 1.9 2 2.1 2.4 2.8 3.1 3.5 3.9 4.2
>0.15-0.2 0.7 0.8 0.9 0.9 0.9 1 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.6 1.7 1.7 1.8 1.8 1.9 2 2.1 2.3 2.8 3 3.4 3.8 4.1
>0.2-0.25 0.7 0.7 0.8 0.9 0.9 0.9 1 1.1 1.2 1.3 1.3 1.4 1.4 1.5 1.6 1.7 1.7 1.8 1.8 1.9 2 2.2 2.7 2.9 3.3 3.7 4
>0.25-0.3 0.7 0.7 0.8 0.9 0.9 0.9 1 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.6 1.7 1.7 1.8 1.8 2 2.1 2.7 2.9 3.2 3.6 3.9
>0.3-0.35 0.7 0.7 0.8 0.9 0.9 0.9 1 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.6 1.6 1.7 1.7 1.8 1.9 2.1 2.6 2.8 3.2 3.6 3.9
>0.35-0.4 0.6 0.7 0.8 0.8 0.8 0.9 1 1 1.1 1.2 1.3 1.3 1.5 1.5 1.5 1.6 1.6 1.7 1.7 1.8 1.9 2 2.6 2.8 3.1 3.5 3.8
>0.4-0.45 0.6 0.7 0.7 0.8 0.8 0.9 1 1 1.1 1.2 1.3 1.3 1.3 1.4 1.5 1.5 1.6 1.7 1.7 1.8 1.9 2 2.5 2.7 3.1 3.4 3.7
>0.45-0.5 0.6 0.7 0.7 0.8 0.8 0.9 1 1 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.5 1.5 1.6 1.7 1.7 1.9 2 2.5 2.7 3 3.4 3.7
>0.5-0.55 0.6 0.6 0.7 0.8 0.8 0.9 1 1 1.1 1.1 1.2 1.2 1.3 1.4 1.5 1.5 1.5 1.6 1.6 1.7 1.8 2 2.4 2.6 3 3.3 3.6
>0.55-0.6 0.6 0.6 0.7 0.7 0.8 0.8 0.9 1 1.1 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.5 1.6 1.6 1.7 1.8 1.9 2.4 2.6 3 3.3 3.6
>0.6-0.65 0.6 0.6 0.7 0.7 0.8 0.8 0.9 1 1.1 1.1 1.2 1.2 1.3 1.4 1.4 1.4 1.5 1.5 1.6 1.7 1.8 1.9 2.3 2.5 2.9 3.2 3.5
>0.65-0.7 0.5 0.6 0.7 0.7 0.8 0.8 0.9 1 1 1.1 1.2 1.2 1.2 1.3 1.4 1.4 1.5 1.5 1.6 1.6 1.7 1.9 2.3 2.5 2.9 3.2 3.5
>0.7-0.75 0.5 0.6 0.6 0.7 0.8 0.8 0.9 0.9 1 1.1 1.1 1.1 1.2 1.3 1.3 1.4 1.4 1.5 1.5 1.6 1.7 1.9 2.2 2.4 2.9 3.1 3.4
>0.75-0.8 0.5 0.5 0.6 0.7 0.8 0.8 0.9 0.9 1 1.1 1.1 1.1 1.2 1.3 1.3 1.4 1.4 1.5 1.5 1.6 1.7 1.9 2.2 2.4 2.8 3.1 3.3
>0.8-0.85 0.5 0.5 0.6 0.6 0.7 0.8 0.8 0.9 1 1 1.1 1.1 1.2 1.2 1.3 1.3 1.4 1.4 1.5 1.5 1.6 1.8 2.1 2.3 2.8 3 3.2
>0.85-0.9 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.9 0.9 1 1 1.1 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.5 1.6 1.8 2.1 2.3 2.6 3 3.1
>0.9-0.95 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.9 0.9 1 1 1 1.1 1.2 1.2 1.3 1.3 1.4 1.4 1.5 1.6 1.8 2 2.2 2.6 2.9 3.1
>0.95-1.0 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.9 0.9 1 1 1.1 1.1 1.2 1.2 1.3 1.3 1.4 1.4 1.5 1.7 2 2.2 2.5 2.8 3

Let-By testing to IGEM/UP/1A

Let-By to be carried out at 50% of operating pressure OP.

Installation Volume (metres³) Let-By Test Duration (minutes)
<=0.5 2
>0.5 <=0.8 3
>0.8 <=1.0 4